during a trip in South Africa in 1996
and
during our trip through southern Africa, mainly Botswana in 1999
Ruud and Kitty Kampf
Schermerhorn, The Netherlands
Homepage: http://leden.tref.nl/~rekel
Email: rekel@tref.nl
Robertsnr | English Name | Latin Name | Afrikaanse Naam | Status | South Africa 1996 | new in 99 = 1 | Botswana 1999 |
1 | Ostrich | Struthio camelus | Volstruis | C - R | 1 | 0 | 1 |
3 | Jackass Penguin | Spheniscus demersus | Brilpikkewyn | C - Er | 1 | 0 | 0 |
6 | Great Crested Grebe | Podiceps cristatus | Kuifkopdobbertjie | U - R(n) | 1 | 0 | 0 |
7 | Blacknecked Grebe | Podiceps nigricollis | Swartnekdobbertjie | U - R(n) | 1 | 0 | 0 |
8 | Dabchick | Tachybaptus ruficollis | Kleindobbertjie | C - R | 1 | 0 | 1 |
14 | Yellownosed Albatross | Diomedea chlororhynchos | Geelneusalbatros (-malmok) | C - NBM | 1 | 0 | 0 |
49 | White Pelican | Pelecanus onocrotalus | Witpelikaan | LC/R - R | 1 | 0 | 1 |
50 | Pinkbacked Pelican | Pelecanus rufescens | Kleinpelikaan | LC/R - R | 1 | 0 | 0 |
53 | Cape Gannet | Morus capensis | Witmalgas | C - Er | 1 | 0 | 0 |
55 | Whitebreasted Cormorant | Phalacrocorax carbo | Witborsduiker | C - R | 1 | 0 | 1 |
56 | Cape Cormorant | Phalacrocorax capensis | Trekduiker | C - Er | 1 | 0 | 0 |
57 | Bank Cormorant | Phalacrocorax neglectus | Bankduiker | C - E | 1 | 0 | 0 |
58 | Reed Cormorant | Phalacrocorax africanus | Rietduiker | C - R | 1 | 0 | 1 |
59 | Crowned Cormorant | Phalacrocorax coronatus | Kuifkopduiker | U - E | 1 | 0 | 0 |
60 | Darter | Anhinga rufa | Slanghalsvoël | C - R | 1 | 0 | 1 |
62 | Grey Heron | Ardea cinerea | Bloureier | C - R | 1 | 0 | 1 |
63 | Blackheaded Heron | Ardea melanocephala | Swartkopreier | C - R | 1 | 0 | 1 |
64 | Goliath Heron | Ardea goliath | Reuse Reier | U - R | 1 | 0 | 1 |
65 | Purple Heron | Ardea purpurea | Rooireier | U - R | 0 | 1 | 1 |
66 | Great White Egret | Casmerodius albus | Grootwitreier | C - R | 1 | 0 | 1 |
67 | Little Egret | Egretta garzetta | Kleinwitreier | C - R | 1 | 0 | 1 |
68 | Yellowbilled Egret | Mesophoyx intermedia | Geelbekwitreier | U - R | 1 | 0 | 1 |
69 | Black Egret | Egretta ardesiaca | Swartreier | LC/R - R | 0 | 1 | 1 |
70 | Slaty Egret | Egretta vinaceigula | Rooikeelreier | U - R | 0 | 1 | 1 |
71 | Cattle Egret | Bubulcus ibis | Veereier (Bosluisvoël) | C - R | 1 | 0 | 1 |
72 | Squacco Heron | Ardeola ralloides | Ralreier | U - R / NBM | 1 | 0 | 1 |
74 | Greenbacked Heron | Butorides striatus | Groenrugreier | U - R | 1 | 0 | 1 |
75 | Rufousbellied Heron | Ardeola rufiventris | Rooipensreier | U/R - R | 0 | 1 | 1 |
76 | Blackcrowned Night Heron | Nycticorax nycticorax | Gewone Nagreier | C - R | 1 | 0 | 1 |
77 | Whitebacked Night Heron | Gorsachius leuconotus | Witrugnagreier | R - R | 0 | 1 | 1 |
80 | Bittern | Botaurus stellaris | Grootrietreier (Roerdomp) | R - R | 1 | 0 | 1 |
81 | Hamerkop | Scopus umbretta | Hamerkop | C - R | 1 | 0 | 1 |
83 | White Stork | Ciconia ciconia | Witooievaar | C - NBM | 1 | 0 | 0 |
84 | Black Stork | Ciconia nigra | Grootswartooievaar | U/R - R | 1 | 0 | 0 |
85 | Abdim's Stork | Ciconia abdimii | Kleinswartooievaar | C - NBM | 0 | 1 | 1 |
86 | Woollynecked Stork | Ciconia episcopus | Wolnekooievaar | R - R | 1 | 0 | 1 |
87 | Openbilled Stork | Anastomus lamelligerus | Oopbekooievaar | U/R - R | 0 | 1 | 1 |
88 | Saddlebilled Stork | Ephippiorhynchus senegalensis | Saalbekooievaar | R/LC - R | 1 | 0 | 1 |
89 | Marabou Stork | Leptoptilos crumeniferus | Maraboe | R/LC - R | 1 | 0 | 1 |
90 | Yellowbilled Stork | Mycteria ibis | Nimmersat | LC - NBM / R | 1 | 0 | 1 |
91 | Sacred Ibis | Threskiornis aethiopicus | Skoorsteenveër | C - R | 1 | 0 | 1 |
92 | Bald Ibis | Geronticus calvus | Kalkoenibis | U - E | 1 | 0 | 0 |
93 | Glossy Ibis | Plegadis falcinellus | Glansibis | U - R | 1 | 0 | 0 |
94 | Hadeda Ibis | Bostrychia hagedash | Hadeda | A - R | 1 | 0 | 1 |
95 | African Spoonbill | Platalea alba | Lepelaar | C - R(n) | 1 | 0 | 1 |
96 | Greater Flamingo | Phoenicopterus ruber | Grootflamink | LA - R(n) | 1 | 0 | 0 |
97 | Lesser Flamingo | Phoenicopterus minor | Kleinflamink | LA - R(n) | 1 | 0 | 0 |
99 | Whitefaced Duck | Dendrocygna viduata | Nonnetjie-eend | C - R | 1 | 0 | 1 |
100 | Fulvous Duck | Dendrocygna bicolor | Fluiteend | C - R | 1 | 0 | 0 |
101 | Whitebacked Duck | Thalassornis leuconotus | Witrugeend | U - R | 1 | 0 | 0 |
102 | Egyptian Goose | Alopochen aegyptiacus | Kolgans | A - R | 1 | 0 | 1 |
103 | South African Shelduck | Tadorna cana | Kopereend | C - E / (n) | 1 | 0 | 0 |
104 | Yellowbilled Duck | Anas undulata | Geelbekeend | A - R | 1 | 0 | 1 |
105 | African Black Duck | Anas sparsa | Swarteend | U - R | 1 | 0 | 0 |
106 | Cape Teal | Anas capensis | Teeleend | C - R | 1 | 0 | 0 |
107 | Hottentot Teal | Anas hottentota | Gevlekte Eend | C - R | 0 | 1 | 1 |
108 | Redbilled Teal | Anas erythrorhyncha | Rooibekeend | C - R | 1 | 0 | 1 |
112 | Cape Shoveller | Anas smithii | Kaapse Slopeend | C - Er | 1 | 0 | 0 |
113 | Southern Pochard | Netta erythrophthalma | Bruineend | C - R | 1 | 0 | 1 |
114 | Pygmy Goose | Nettapus auritus | Dwerggans | R - R | 1 | 0 | 1 |
114.1 | Mallard | Anas platyrhynchos | Groenkopeend | F - R | 1 | 0 | 1 |
115 | Knobbilled Duck | Sarkidiornis melanotos | Knobbeleend | LC - R | 1 | 0 | 1 |
116 | Spurwinged Goose | Plectropterus gambensis | Wildemakou | VC - R | 1 | 0 | 1 |
117 | Maccoa Duck | Oxyura maccoa | Bloubekeend | U - R | 1 | 0 | 0 |
118 | Secretarybird | Sagittarius serpentarius | Sekretarisvoël | U - R | 1 | 0 | 1 |
121 | Hooded Vulture | Necrosyrtes monachus | Monnikaasvoël | LC - R | 1 | 0 | 1 |
122 | Cape Vulture | Gyps coprotheres | Kransaasvoël | LC - E | 1 | 0 | 1 |
123 | Whitebacked Vulture | Gyps africanus | Witrugaasvoël | C - R | 1 | 0 | 1 |
124 | Lappetfaced Vulture | Torgos tracheliotus | Swartaasvoël | U - R | 1 | 0 | 1 |
125 | Whiteheaded Vulture | Trigonoceps occipitalis | Witkopaasvoël | U - R | 1 | 0 | 1 |
126 | Black Kite | Milvus migrans | Swartwou | LC - NBM | 0 | 1 | 1 |
126.1 | Yellowbilled Kite | Milvus aegyptius | Geelbekwou | C - BM | 1 | 0 | 1 |
127 | Blackshouldered Kite | Elanus caeruleus | Blouvalk | C - R(n) | 1 | 0 | 1 |
128 | Cuckoo Hawk | Aviceda cuculoides | Koekoekvalk | U - R | 1 | 0 | 1 |
130 | Honey Buzzard | Pernis apivorus | Wespedief | U - NBM | 1 | 0 | 1 |
131 | Black Eagle | Aquila verreauxii | Witkruisarend | U - R | 1 | 0 | 0 |
132 | Tawny Eagle | Aquila rapax | Roofarend | LC - R | 1 | 0 | 1 |
133 | Steppe Eagle | Aquila nipalensis | Steppe-arend | U - NBM | 1 | 0 | 1 |
134 | Lesser Spotted Eagle | Aquila pomarina | Gevlekte Arend | U - NBM | 0 | 1 | 1 |
135 | Wahlberg's Eagle | Aquila wahlbergi | Bruinarend | C - BM | 1 | 0 | 1 |
136 | Booted Eagle | Hieraaetus pennatus | Dwergarend | C - R / NBM | 1 | 0 | 1 |
137 | African Hawk Eagle | Hieraaetus spilogaster | Grootjagarend | U - R | 0 | 1 | 1 |
140 | Martial Eagle | Polemaetus bellicosus | Breëkoparend | U - R | 1 | 0 | 1 |
142 | Brown Snake Eagle | Circaetus cinereus | Bruinslangarend | U - R | 1 | 0 | 1 |
143 | Blackbreasted Snake Eagle | Circaetus pectoralis | Swartborsslangarend | U - R | 1 | 0 | 1 |
146 | Bateleur | Terathopius ecaudatus | Berghaan | LC - R | 1 | 0 | 1 |
147 | Palmnut Vulture | Gypohierax angolensis | Witaasvoël | LC/R - R | 1 | 0 | 0 |
148 | African Fish Eagle | Haliaeetus vocifer | Visarend | C - R | 1 | 0 | 1 |
149 | Steppe Buzzard | Buteo buteo | Bruinjakkalsvoël | C - NBM | 1 | 0 | 1 |
150 | Forest Buzzard | Buteo trizonatus | Bosjakkalsvoël | U - E | 1 | 0 | 0 |
152 | Jackal Buzzard | Buteo rufofuscus | Rooiborsjakkalsvoël | C - E | 1 | 0 | 0 |
156 | Ovambo Sparrowhawk | Accipiter ovampensis | Ovambosperwer | U - R | 0 | 1 | 1 |
157 | Little Sparrowhawk | Accipiter minullus | Kleinsperwer | C - R | 0 | 1 | 1 |
159 | Little Banded Goshawk | Accipiter badius | Gebande Sperwer | C - R | 0 | 1 | 1 |
160 | African Goshawk | Accipiter tachiro | Afrikaanse Sperwer | C - R | 0 | 1 | 1 |
161 | Gabar Goshawk | Micronisus gabar | Witkruissperwer (Kleinsingvalk) | C - R | 0 | 1 | 1 |
162 | Pale Chanting Goshawk | Melierax canorus | Bleeksingvalk | C - Er | 1 | 0 | 1 |
163 | Dark Chanting Goshawk | Melierax metabates | Donkersingvalk | C - R | 1 | 0 | 0 |
165 | African Marsh Harrier | Circus ranivorus | Afrikaanse Vleivalk (-paddavreter) | C - R | 1 | 0 | 1 |
167 | Pallid Harrier | Circus macrourus | Witborsvleivalk (-paddavreter) | R - NBM | 0 | 1 | 1 |
168 | Black Harrier | Circus maurus | Witkruisvleivalk (-paddavreter) | U - E / (lm) | 1 | 0 | 0 |
169 | Gymnogene | Polyboroides typus | Kaalwangvalk | C - R | 1 | 0 | 0 |
170 | Osprey | Pandion haliaetus | Visvalk | U - NBM | 0 | 1 | 1 |
171 | Peregrine Falcon | Falco peregrinus | Swerfvalk | R - R / NBM | 0 | 1 | 1 |
172 | Lanner Falcon | Falco biarmicus | Edelvalk | C - R | 1 | 0 | 1 |
181 | Rock Kestrel | Falco tinnunculus | Kransvalk | C - R | 1 | 0 | 1 |
182 | Greater Kestrel | Falco rupicoloides | Grootrooivalk | C - R | 1 | 0 | 1 |
183 | Lesser Kestrel | Falco naumanni | Kleinrooivalk | VC - NBM | 1 | 0 | 1 |
185 | Dickinson's Kestrel | Falco dickinsoni | Dickinsonse Grysvalk | R - R | 0 | 1 | 1 |
188 | Coqui Francolin | Francolinus coqui | Swempie | C - R | 1 | 0 | 0 |
189 | Crested Francolin | Francolinus sephaena | Bospatrys | VC - R | 1 | 0 | 1 |
194 | Redbilled Francolin | Francolinus adspersus | Rooibekfisant | C - Er | 0 | 1 | 1 |
195 | Cape Francolin | Francolinus capensis | Kaapse Fisant | C - E | 1 | 0 | 0 |
196 | Natal Francolin | Francolinus natalensis | Natalse Fisant | C - Er | 1 | 0 | 1 |
199 | Swainson's Francolin | Francolinus swainsonii | Bosveldfisant | C - Er | 1 | 0 | 1 |
200 | Common Quail | Coturnix coturnix | Afrikaanse Kwartel | C - R / BM / NBM | 1 | 0 | 0 |
203 | Helmeted Guineafowl | Numida meleagris | Gewone Tarentaal | VC - R | 1 | 0 | 1 |
204 | Crested Guineafowl | Guttera pucherani | Kuifkoptarentaal | LC - R | 1 | 0 | 0 |
205 | Kurrichane Buttonquail | Turnix sylvatica | Bosveldkwarteltjie | U/LC - R(n) | 0 | 1 | 1 |
207 | Wattled Crane | Grus carunculatus | Lelkraanvoël | U - R | 1 | 0 | 1 |
208 | Blue Crane | Anthropoides paradiseus | Bloukraanvoël | U - E | 1 | 0 | 0 |
209 | Crowned Crane | Balearica regulorum | Mahem | C - R | 1 | 0 | 0 |
210 | African Rail | Rallus caerulescens | Grootriethaan | C - R / BM | 1 | 0 | 0 |
213 | Black Crake | Amaurornis flavirostris | Swartriethaan | C - R | 1 | 0 | 1 |
223 | Purple Gallinule | Porphyrio porphyrio | Grootkoningriethaan | C - R | 1 | 0 | 1 |
226 | Common Moorhen | Gallinula chloropus | Grootwaterhoender | C - R | 1 | 0 | 1 |
228 | Redknobbed Coot | Fulica cristata | Bleshoender | A - R | 1 | 0 | 1 |
229 | African Finfoot | Podica senegalensis | Watertrapper | U - R | 0 | 1 | 1 |
230 | Kori Bustard | Ardeotis kori | Gompou | R - R | 1 | 0 | 1 |
232 | Ludwig's Bustard | Neotis ludwigii | Ludwigse Pou | U - Er | 1 | 0 | 0 |
234 | Blue Korhaan | Eupodotis caerulescens | Bloukorhaan | U - E | 1 | 0 | 0 |
235 | Karoo Korhaan | Eupodotis vigorsii | Vaalkorhaan | C - E | 1 | 0 | 0 |
237 | Redcrested Korhaan | Eupodotis ruficrista | Boskorhaan | C - Es | 1 | 0 | 1 |
238 | Blackbellied Korhaan | Eupodotis melanogaster | Langbeenkorhaan | U - R | 1 | 0 | 0 |
239 | Black Korhaan | Eupodotis afra | Swartkorhaan | VC - E | 0 | 1 | 1 |
240 | African Jacana | Actophilornis africanus | Grootlangtoon | VC - R | 1 | 0 | 1 |
241 | Lesser Jacana | Microparra capensis | Dwerglangtoon | U - R | 1 | 0 | 1 |
242 | Painted Snipe | Rostratula benghalensis | Goudsnip | U - R | 0 | 1 | 1 |
244 | African Black Oystercatcher | Haematopus moquini | Swarttobie | LC - E | 1 | 0 | 0 |
245 | Ringed Plover | Charadrius hiaticula | Ringnekstrandkiewiet | C - NBM | 1 | 0 | 1 |
246 | Whitefronted Plover | Charadrius marginatus | Vaalstrandkiewiet | C - R | 1 | 0 | 1 |
247 | Chestnutbanded Plover | Charadrius pallidus | Rooibandstrandkiewiet | U - R | 0 | 1 | 1 |
248 | Kittlitz's Plover | Charadrius pecuarius | Geelborsstrandkiewiet | C - R | 1 | 0 | 1 |
249 | Threebanded Plover | Charadrius tricollaris | Driebandstrandkiewiet | C - R | 1 | 0 | 1 |
252 | Caspian Plover | Charadrius asiaticus | Asiatiese Strandkiewiet | U - NBM | 0 | 1 | 1 |
254 | Grey Plover | Pluvialis squatarola | Grysstrandkiewiet | C - NBM | 1 | 0 | 1 |
255 | Crowned Plover | Vanellus coronatus | Kroonkiewiet | C - R | 1 | 0 | 1 |
256 | Lesser Blackwinged Plover | Vanellus lugubris | Kleinswartvlerkkiewiet | U - R / BM | 1 | 0 | 0 |
258 | Blacksmith Plover | Vanellus armatus | Bontkiewiet | VC - R | 1 | 0 | 1 |
259 | Whitecrowned Plover | Vanellus albiceps | Witkopkiewiet | LC - R | 1 | 0 | 1 |
260 | Wattled Plover | Vanellus senegallus | Lelkiewiet | LC - R / BM | 1 | 0 | 1 |
261 | Longtoed Plover | Vanellus crassirostris | Witvlerkkiewiet | U - R | 0 | 1 | 1 |
262 | Ruddy Turnstone | Arenaria interpres | Steenloper | C - NBM | 1 | 0 | 1 |
263 | Terek Sandpiper | Tringa cinereus | Terekruiter | U - NBM | 1 | 0 | 0 |
264 | Common Sandpiper | Tringa hypoleucos | Gewone Ruiter | C - NBM | 1 | 0 | 1 |
265 | Green Sandpiper | Tringa ochropus | Witgatruiter | R - NBM | 1 | 0 | 0 |
266 | Wood Sandpiper | Tringa glareola | Bosruiter | C - NBM | 1 | 0 | 1 |
269 | Marsh Sandpiper | Tringa stagnatilis | Moerasruiter | C - NBM | 1 | 0 | 1 |
270 | Greenshank | Tringa nebularia | Groenpootruiter | C - NBM | 1 | 0 | 1 |
271 | Common Knot | Calidris canutus | Knoet | U - NBM | 1 | 0 | 0 |
272 | Curlew Sandpiper | Calidris ferruginea | Krombekstrandloper | VC - NBM | 1 | 0 | 1 |
274 | Little Stint | Calidris minuta | Kleinstrandloper | C - NBM | 1 | 0 | 1 |
281 | Sanderling | Calidris alba | Drietoonstrandloper | C - NBM | 1 | 0 | 1 |
284 | Ruff | Philomachus pugnax | Kemphaan | C - NBM | 1 | 0 | 1 |
286 | Ethiopian Snipe | Gallinago nigripennis | Afrikaanse Snip | LC - R | 1 | 0 | 0 |
288 | Bartailed Godwit | Limosa lapponica | Bandstertgriet | U - NBM | 1 | 0 | 0 |
289 | Curlew | Numenius arquata | Grootwulp | U - NBM | 1 | 0 | 0 |
290 | Whimbrel | Numenius phaeopus | Kleinwulp | C - NBM | 1 | 0 | 1 |
294 | Pied Avocet | Recurvirostra avosetta | Bontelsie | LC - R | 1 | 0 | 0 |
295 | Blackwinged Stilt | Himantopus himantopus | Rooipootelsie | C - R | 1 | 0 | 1 |
297 | Spotted Dikkop | Burhinus capensis | Gewone Dikkop | C - R | 1 | 0 | 1 |
298 | Water Dikkop | Burhinus vermiculatus | Waterdikkop | C - R | 1 | 0 | 1 |
300 | Temminck's Courser | Cursorius temminckii | Trekdrawwertjie | U - R | 0 | 1 | 1 |
301 | Doublebanded Courser | Smutsornis africanus | Dubbelbanddrawwertjie | LC - R | 0 | 1 | 1 |
304 | Redwinged Pratincole | Glareola pratincola | Rooivlerksprinkaanvoël | LC - BM | 1 | 0 | 1 |
305 | Blackwinged Pratincole | Glareola nordmanni | Swartvlerksprinkaanvoël | LA - NBM | 0 | 1 | 1 |
306 | Rock Pratincole | Glareola nuchalis | Withalssprinkaanvoël | U - BM | 0 | 1 | 1 |
307 | Arctic Skua | Stercorarius parasiticus | Arktiese Roofmeeu | C - NBM | 1 | 0 | 0 |
312 | Kelp Gull | Larus dominicanus | Swartrugmeeu | C - R | 1 | 0 | 0 |
315 | Greyheaded Gull | Larus cirrocephalus | Gryskopmeeu | VC - R | 1 | 0 | 1 |
316 | Hartlaub's Gull | Larus hartlaubii | Hartlaubse Meeu | VC - E | 1 | 0 | 0 |
322 | Caspian Tern | Sterna caspia | Reusesterretjie | LC - R | 1 | 0 | 0 |
324 | Swift Tern | Sterna bergii | Geelbeksterretjie | C - R | 1 | 0 | 0 |
326 | Sandwich Tern | Sterna sandvicensis | Grootsterretjie | C - NBM | 1 | 0 | 0 |
327 | Common Tern | Sterna hirundo | Gewone Sterretjie | VC - NBM | 1 | 0 | 0 |
328 | Arctic Tern | Sterna paradisaea | Arktiese Sterretjie | VC - NBM | 1 | 0 | 0 |
338 | Whiskered Tern | Chlidonias hybridus | Witbaardsterretjie | LC - R(n) | 1 | 0 | 0 |
339 | Whitewinged Tern | Chlidonias leucopterus | Witvlerksterretjie | A - NBM | 1 | 0 | 1 |
343 | African Skimmer | Rynchops flavirostris | Waterploeër | LC - BM | 0 | 1 | 1 |
344 | Namaqua Sandgrouse | Pterocles namaqua | Kelkiewyn | C - Er | 0 | 1 | 1 |
345 | Burchell's Sandgrouse | Pterocles burchelli | Gevlekte Sandpatrys | C - E | 0 | 1 | 1 |
347 | Doublebanded Sandgrouse | Pterocles bicinctus | Dubbelbandsandpatrys | C - Er | 1 | 0 | 1 |
349 | Rock Pigeon | Columba guinea | Kransduif | C - R | 1 | 0 | 0 |
350 | Rameron Pigeon | Columba arquatrix | Geelbekbosduif | LC - R | 1 | 0 | 0 |
352 | Redeyed Dove | Streptopelia semitorquata | Grootringduif | C - R | 1 | 0 | 1 |
353 | African Mourning Dove | Streptopelia decipiens | Rooioogtortelduif | LC - R | 1 | 0 | 1 |
354 | Cape Turtle Dove | Streptopelia capicola | Gewone Tortelduif | VC - R | 1 | 0 | 1 |
355 | Laughing Dove | Streptopelia senegalensis | Rooiborsduifie | VC - R | 1 | 0 | 1 |
356 | Namaqua Dove | Oena capensis | Namakwaduifie | VC - R | 1 | 0 | 1 |
358 | Greenspotted Dove | Turtur chalcospilos | Groenvlekduifie | C - R | 1 | 0 | 1 |
361 | Green Pigeon | Treron calva | Papegaaiduif | C - R | 0 | 1 | 1 |
363 | Brownheaded Parrot | Poicephalus cryptoxanthus | Bruinkoppapegaai | C - R | 1 | 0 | 0 |
364 | Meyer's Parrot | Poicephalus meyeri | Bosveldpapegaai | C - R | 0 | 1 | 1 |
371 | Purplecrested Lourie | Musophaga porphyreolophus | Bloukuifloerie | C - R | 1 | 0 | 0 |
373 | Grey Lourie | Corythaixoides concolor | Kwêvoël | C - R | 1 | 0 | 1 |
375 | African Cuckoo | Cuculus gularis | Afrikaanse Koekoek | U - BM | 1 | 0 | 1 |
377 | Redchested Cuckoo | Cuculus solitarius | Piet-my-vrou | C - NBM | 1 | 0 | 1 |
378 | Black Cuckoo | Cuculus clamosus | Swartkoekoek | C - BM | 0 | 1 | 1 |
380 | Great Spotted Cuckoo | Clamator glandarius | Gevlekte Koekoek | U - NBM | 0 | 1 | 1 |
381 | Striped Cuckoo | Oxylophus levaillantii | Gestreepte Nuwejaarsvoël | U - BM | 0 | 1 | 1 |
382 | Jacobin Cuckoo | Oxylophus jacobinus | Bontnuwejaarsvoël | C - BM | 1 | 0 | 1 |
385 | Klaas's Cuckoo | Chrysococcyx klaas | Meitjie | C - R / BM | 1 | 0 | 0 |
386 | Diederik Cuckoo | Chrysococcyx caprius | Diederikkie | VC - BM | 1 | 0 | 1 |
388 | Black Coucal | Centropus grillii | Swartvleiloerie | U - BM | 0 | 1 | 1 |
389 | Copperytailed Coucal | Centropus cupreicaudus | Grootvleiloerie | C - R | 0 | 1 | 1 |
391 | Burchell's Coucal | Centropus burchellii | Gewone Vleiloerie | C - R | 1 | 0 | 0 |
391.1 | Whitebrowed Coucal | Centropus superciliosus | Gestreepte Vleiloerie | U - R | 0 | 1 | 1 |
392 | Barn Owl | Tyto alba | Nonnetjie-uil | C - R | 0 | 1 | 1 |
394 | Wood Owl | Strix woodfordii | Bosuil | C - R | 1 | 0 | 1 |
395 | Marsh Owl | Asio capensis | Vlei-uil | C - R | 1 | 0 | 1 |
396 | African Scops Owl | Otus senegalensis | Skopsuil | C - R | 1 | 0 | 1 |
397 | Whitefaced Owl | Otus leucotis | Witwanguil | C - R | 1 | 0 | 0 |
398 | Pearlspotted Owl | Glaucidium perlatum | Witkoluil | C - R | 1 | 0 | 1 |
399 | Barred Owl | Glaucidium capense | Gebande Uil | C - R | 0 | 1 | 1 |
401 | Spotted Eagle Owl | Bubo africanus | Gevlekte Ooruil | C - R | 1 | 0 | 1 |
402 | Giant Eagle Owl | Bubo lacteus | Reuse Ooruil | U - R | 1 | 0 | 1 |
403 | Pel's Fishing Owl | Scotopelia peli | Visuil | R - R | 0 | 1 | 1 |
405 | Fierynecked Nightjar | Caprimulgus pectoralis | Afrikaanse Naguil | C - R / BM | 1 | 0 | 0 |
406 | Rufouscheeked Nightjar | Caprimulgus rufigena | Rooiwangnaguil | C - BM | 0 | 1 | 1 |
408 | Freckled Nightjar | Caprimulgus tristigma | Donkernaguil | C - R | 1 | 0 | 1 |
409 | Mozambique Nightjar | Caprimulgus fossii | Laeveldnaguil | C - R | 1 | 0 | 1 |
410 | Pennantwinged Nightjar | Macrodipteryx vexillaria | Wimpelvlerknaguil | U - R | 0 | 1 | 1 |
411 | Eurasian Swift | Apus apus | Europese Windswael | C - NBM | 0 | 1 | 1 |
412 | Black Swift | Apus barbatus | Swartwindswael | C - R | 1 | 0 | 0 |
415 | Whiterumped Swift | Apus caffer | Witkruiswindswael | VC - BM | 1 | 0 | 1 |
416 | Horus Swift | Apus horus | Horuswindswael | LC - BM | 1 | 0 | 1 |
417 | Little Swift | Apus affinis | Kleinwindswael | VC - R / BM | 1 | 0 | 1 |
418 | Alpine Swift | Tachymarptis melba | Witpenswindswael | C - BM | 1 | 0 | 0 |
421 | Palm Swift | Cypsiurus parvus | Palmwindswael | C - R | 1 | 0 | 1 |
422 | Mottled Spinetail | Telacanthura ussheri | Gevlekte Stekelstert | U - R | 1 | 0 | 0 |
423 | Böhm's Spinetail | Neafrapus boehmi | Witpensstekelstert | U - R | 1 | 0 | 0 |
424 | Speckled Mousebird | Colius striatus | Gevlekte Muisvoël | C - R | 1 | 0 | 0 |
425 | Whitebacked Mousebird | Colius colius | Witkruismuisvoël | C - E | 1 | 0 | 0 |
426 | Redfaced Mousebird | Urocolius indicus | Rooiwangmuisvoël | C - R | 1 | 0 | 1 |
428 | Pied Kingfisher | Ceryle rudis | Bontvisvanger | C - R | 1 | 0 | 1 |
429 | Giant Kingfisher | Megaceryle maxima | Reuse Visvanger | U - R | 1 | 0 | 1 |
431 | Malachite Kingfisher | Alcedo cristata | Kuifkopvisvanger | C - R | 1 | 0 | 1 |
432 | Pygmy Kingfisher | Ispidina picta | Dwergvisvanger | LC - BM | 1 | 0 | 0 |
433 | Woodland Kingfisher | Halcyon senegalensis | Bosveldvisvanger | C - BM | 1 | 0 | 1 |
435 | Brownhooded Kingfisher | Halcyon albiventris | Bruinkopvisvanger | C - R | 1 | 0 | 1 |
436 | Greyhooded Kingfisher | Halcyon leucocephala | Gryskopvisvanger | U - BM | 1 | 0 | 1 |
437 | Striped Kingfisher | Halcyon chelicuti | Gestreepte Visvanger | C - R | 1 | 0 | 0 |
438 | Eurasian Bee-eater | Merops apiaster | Europese Byvreter | C - NBM / BM | 1 | 0 | 1 |
440 | Bluecheeked Bee-eater | Merops persicus | Blouwangbyvreter | LC - NBM | 0 | 1 | 1 |
441 | Carmine Bee-eater | Merops nubicoides | Rooiborsbyvreter | LC - NBM | 0 | 1 | 1 |
443 | Whitefronted Bee-eater | Merops bullockoides | Rooikeelbyvreter | C - R | 1 | 0 | 1 |
444 | Little Bee-eater | Merops pusillus | Kleinbyvreter | C - R | 1 | 0 | 1 |
445 | Swallowtailed Bee-eater | Merops hirundineus | Swaelstertbyvreter | LC - R | 0 | 1 | 1 |
447 | Lilacbreasted Roller | Coracias caudata | Gewone Troupant | C - R / LM | 1 | 0 | 1 |
449 | Purple Roller | Coracias naevia | Groottroupant | U - R | 1 | 0 | 1 |
450 | Broadbilled Roller | Eurystomus glaucurus | Geelbektroupant | C - BM | 1 | 0 | 1 |
451 | African Hoopoe | Upupa africana | Hoephoep | C - R(n) | 1 | 0 | 1 |
452 | Redbilled Woodhoopoe | Phoeniculus purpureus | Gewone Kakelaar | C - R | 1 | 0 | 1 |
454 | Scimitarbilled Woodhoopoe | Rhinopomastus cyanomelas | Swartbekkakelaar | C - R | 1 | 0 | 1 |
455 | Trumpeter Hornbill | Ceratogymna bucinator | Gewone Boskraai | C - R | 1 | 0 | 1 |
457 | Grey Hornbill | Tockus nasutus | Grysneushoringvoël | C - R | 1 | 0 | 1 |
458 | Redbilled Hornbill | Tockus erythrorhynchus | Rooibekneushoringvoël | C - R | 1 | 0 | 1 |
459 | Southern Yellowbilled Hornbill | Tockus leucomelas | Geelbekneushoringvoël | C - Er | 1 | 0 | 1 |
460 | Crowned Hornbill | Tockus alboterminatus | Gekroonde Neushoringvoël | C - R | 1 | 0 | 1 |
461 | Bradfield's Hornbill | Tockus bradfieldi | Bradfieldse Neushoringvoël | U - E | 0 | 1 | 1 |
